DATE | EVENT | CLASS | CATEGORY | ||
|---|---|---|---|---|---|
19.11.2026 13.12.2026 | ● Live | SSL Gold Cup 2026 | SSL 47 | SSL 4000 | View Event |
15.11.2026 15.11.2026 | Past | Aerts Speculaas Race 2026 | ILCA 4ILCA 6 (Open)ILCA 7EuropeSnipe | SSL 100 | View Event |
15.11.2026 15.11.2026 | Past | XXVIII Semana Canaria de Vela 2026 | Snipe | SSL 100 | View Event |
15.11.2026 15.11.2026 | Past | Trofeo Theresa Zabell 2026 | Snipe | SSL 100 | View Event |
15.11.2026 15.11.2026 | Past | Trofeo Tombo 2026 | Snipe | SSL 100 | View Event |
14.11.2026 15.11.2026 | Past | Regata Flotilha 802 | Snipe | SSL 100 | View Event |
12.11.2026 15.11.2026 | Replay | Pan American Qualifiers - SSL Gold Cup 2026 | SSL 47 | SSL 500 | View Event |
12.11.2026 15.11.2026 | Past | French National Youth Match Racing Championship 2026 | Match Racing | SSL 250 | View Event |
12.11.2026 15.11.2026 | Past | Harken International Youth Match Racing Championship 2026 | Match Racing | SSL 250 | View Event |
11.11.2026 15.11.2026 | Past | 44Cup Cartagena 2026 | RC44 | SSL 500 | View Event |
10.11.2026 14.11.2026 | Past | 2026 Junior European Championship | 49er49er FX | SSL 1000 | View Event |
10.11.2026 15.11.2026 | Past | 2026 470 South American Championship | 470 (Mixte) | SSL 500 | View Event |
08.11.2026 08.11.2026 | Past | 2026 Antwerpse Handjes | FireballSnipe | SSL 100 | View Event |
08.11.2026 15.11.2026 | Past | 2026 Chesva 2.0 Regatta of Champions | Optimist | SSL 500 | View Event |
08.11.2026 08.11.2026 | Past | 2026 North Shore Masters ILCA | ILCA 6 (Open)ILCA 7 | SSL 10 | View Event |
08.11.2026 08.11.2026 | Past | Championnat de Ligue Deriveurs - CNVA | RS FevaILCA 4ILCA 6 (Open)ILCA 7 | SSL 100 | View Event |
07.11.2026 14.11.2026 | Past | 2026 A-Class Catamaran World Championship | A-CatamaranA-Catamaran Classic | SSL 2500 | View Event |
07.11.2026 08.11.2026 | Past | Criterium Invernale 2026 | ILCA 4ILCA 6 (Open)ILCA 7RS Feva420 | SSL 100 | View Event |
07.11.2026 08.11.2026 | Past | XXXVII Gran Premi Internacional Principat d'Andorra | EuropeILCA 4ILCA 6 (Open)ILCA 7420 | SSL 100 | View Event |
07.11.2026 08.11.2026 | Past | 2026 Bluenose Regatta | ILCA 4ILCA 6 (Open)RS Feva | SSL 100 | View Event |
07.11.2026 08.11.2026 | Past | ILCA Queensland Metropolitan Championships | ILCA 4ILCA 6 (Open)ILCA 7 | SSL 100 | View Event |
07.11.2026 14.11.2026 | Past | 2026 ISCA World Championships | Sunfish | SSL 2500 | View Event |
07.11.2026 08.11.2026 | Past | Taca Paulo Santos 7-8.11.2026 | Snipe | SSL 100 | View Event |
07.11.2026 08.11.2026 | Past | Trofeo Almirante Daniel Novas 2026 | Snipe | SSL 100 | View Event |
07.11.2026 08.11.2026 | Past | Campeonato Anual Chile 2026 | Snipe | SSL 100 | View Event |
05.11.2026 14.11.2026 | Past | 2026 Star Class World Championship | Star | SSL 2500 | View Event |
05.11.2026 08.11.2026 | Past | ILCA 4ILCA 6 (Open)ILCA 7 | SSL 100 | View Event | |
05.11.2026 08.11.2026 | Past | 2026 ILCA District Championships | ILCA 4ILCA 6 (Open)ILCA 7 | SSL 250 | View Event |
04.11.2026 06.11.2026 | Past | 2026 A-Class Catamaran Admiral's Cup | A-Catamaran ClassicA-Catamaran | SSL 250 | View Event |
04.11.2026 08.11.2026 | Past | 2026 ISCA Youth/Masters/Women's World Championship | Sunfish | SSL 2500 | View Event |
01.11.2026 01.11.2026 | Past | Volosko Snipe Tramontana Trophy 2026 | Snipe | SSL 10 | View Event |
31.10.2026 01.11.2026 | Past | DBYC Grand Slam 2026 (GS) | OK DinghyEurope | SSL 100 | View Event |
31.10.2026 01.11.2026 | Past | 2026 WBC Bush Sails Regatta | OK Dinghy | SSL 100 | View Event |
31.10.2026 01.11.2026 | Past | RS Feva Cup 2026 | RS Feva | SSL 10 | View Event |
31.10.2026 01.11.2026 | Past | 1st Cascais SB20 & Finn Winter Series 2026/2027 | SB20 | SSL 100 | View Event |
31.10.2026 01.11.2026 | Past | ILCA UK Inland Championships 2026 | ILCA 4ILCA 6 (Open)ILCA 7 | SSL 250 | View Event |
31.10.2026 01.11.2026 | Past | Spatlese 2026 | Vaurien | SSL 100 | View Event |
31.10.2026 01.11.2026 | Past | 2026 ILCA Masters | ILCA 7 | SSL 100 | View Event |
31.10.2026 03.11.2026 | Past | 2026 World Sailing Youth Sailing World Championships (National Team Selection Tournament) | ILCA 6 (Open)ILCA 6 (Women)29er420 | SSL 100 | View Event |
31.10.2026 01.11.2026 | Past | Halloween Invitational Grade 3 2026 | Match Racing | SSL 250 | View Event |
31.10.2026 02.11.2026 | Past | Campeonato Paulista 2026 | Snipe | SSL 250 | View Event |
31.10.2026 01.11.2026 | Past | O'Pen Bic (O'Pen Skiff) | SSL 250 | View Event | |
31.10.2026 01.11.2026 | Past | XVII Winter Trophy & Regata Nazionale (Coppa Duca di Genova) | Snipe | SSL 100 | View Event |
30.10.2026 01.11.2026 | Past | 57e GPA Deriveurs | OK Dinghy505470 (Mixte)Fireball | SSL 10 | View Event |
30.10.2026 01.11.2026 | Past | Regate Nationale Skiff Cup 2026 | RS Feva | SSL 100 | View Event |
30.10.2026 02.11.2026 | Past | CAMPEONATO DE ESPANA MASTER CLASE SNIPE 2026 | Snipe | SSL 250 | View Event |
29.10.2026 01.11.2026 | Past | New Zealand Match Racing National Championships 2026 | Match Racing | SSL 250 | View Event |
29.10.2026 01.11.2026 | Past | Bermuda Keelboat Regatta 2026 | EtchellsRS21 | SSL 10 | View Event |
28.10.2026 31.10.2026 | Past | Régate Nationale Mémorial Confoulan Etcheber Final | Snipe | SSL 250 | View Event |
28.10.2026 31.10.2026 | Past | Championnat de France Classe Europe 2026 | Europe | SSL 250 | View Event |
Showing 1 - 50 out of 52254