Statistics category:
N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NZL | 102 | 21 | 21.05.2019 | ||
| 02 | ITA | 83 | 4 | 08.07.2014 | ||
| 03 | BRA | 73 | 7 | 01.01.2013 | ||
| 01 | BRA | 180 | 5 | 01.01.2013 | ||
| 02 | NZL | 111 | 2 | 18.02.2020 | ||
| 03 | USA | 83 | 19 | 17.05.2022 | ||
Showing 1 - 3 out of 25
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NZL | 115 | 21 | 27.11.2018 | ||
| 02 | ITA | 83 | 4 | 08.07.2014 | ||
| 03 | BRA | 75 | 7 | 01.01.2013 | ||
| 01 | BRA | 180 | 5 | 01.01.2013 | ||
| 02 | NZL | 114 | 5 | 18.02.2020 | ||
| 03 | USA | 90 | 19 | 03.05.2022 | ||
Showing 1 - 3 out of 22
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NED | 127 | 21 | 16.08.2022 | ||
| 02 | GBR | 105 | 19 | 06.08.2013 | ||
| 03 | GBR | 74 | 1 | 21.08.2018 | ||
| 01 | BRA | 153 | 8 | 07.02.2017 | ||
| 02 | ITA | 120 | 21 | 31.10.2017 | ||
| 03 | Act | GBR | 107 | 21 | 25.08.2020 | |
Showing 1 - 3 out of 20
N° | Name | Country | Number |
|---|---|---|---|
| 01 | ITA | 2 | |
| 02 | ESP | 1 | |
| 03 | AUS | 1 | |
| 01 | BRA | 3 | |
| 02 | USA | 2 | |
| 03 | NZL | 2 | |
Showing 1 - 3 out of 12
N° | Name | Country | Number |
|---|---|---|---|
| 01 | NZL | 2 | |
| 02 | ITA | 2 | |
| 03 | ESP | 1 | |
| 01 | BRA | 3 | |
| 02 | USA | 2 | |
| 03 | NZL | 2 | |
Showing 1 - 3 out of 11
N° | Name | Country | Number |
|---|---|---|---|
| 01 | NED | 3 | |
| 02 | GBR | 2 | |
| 03 | GBR | 2 | |
| 01 | GBR | 3 | |
| 02 | ITA | 3 | |
| 03 | BRA | 2 | |
Showing 1 - 3 out of 9
N° | Country | Number of Sailors | Number of Weeks | Name | ||
|---|---|---|---|---|---|---|
| 01 | ITA | 2 | 109 | |||
| 02 | NZL | 1 | 102 | |||
| 03 | BRA | 2 | 96 | |||
| 01 | BRA | 3 | 206 | |||
| 02 | NZL | 2 | 116 | |||
| 03 | USA | 2 | 105 | |||
Showing 1 - 3 out of 14
N° | Country | Number of Sailors | Number of Weeks | Name |
|---|---|---|---|---|
| 01 | NZL | 1 | 115 | |
| 02 | ITA | 2 | 109 | |
| 03 | BRA | 2 | 98 | |
| 01 | BRA | 2 | 196 | |
| 02 | USA | 3 | 125 | |
| 03 | NZL | 2 | 119 | |
Showing 1 - 3 out of 13
N° | Country | Number of Sailors | Number of Weeks | Name |
|---|---|---|---|---|
| 01 | NED | 2 | 195 | |
| 02 | GBR | 2 | 179 | |
| 03 | USA | 2 | 86 | |
| 01 | BRA | 2 | 198 | |
| 02 | ITA | 1 | 120 | |
| 03 | GBR | 2 | 108 | |
Showing 1 - 3 out of 15
N° | Name | Country | Start Date | End Date | Weeks | Total Weeks |
|---|---|---|---|---|---|---|
| 01 | GBR | 19.05.2026 | 18.08.2026 | 14 | 21 | |
| 02 | ESP | 05.05.2026 | 12.05.2026 | 2 | 19 | |
| 03 | GBR | 17.03.2026 | 28.04.2026 | 7 | 21 | |
| 01 | GBR | 30.06.2026 | 18.08.2026 | 8 | 43 | |
| 02 | NED | 16.06.2026 | 23.06.2026 | 2 | 29 | |
| 03 | GBR | 14.10.2025 | 09.06.2026 | 35 | 43 | |
Showing 1 - 3 out of 55
N° | Name | Country | Start Date End Date | Weeks (Total Weeks) |
|---|---|---|---|---|
| 01 | GBR | 19.05.2026 18.08.2026 | 14 (21) | |
| 02 | ESP | 05.05.2026 12.05.2026 | 2 (19) | |
| 03 | GBR | 17.03.2026 28.04.2026 | 7 (21) | |
| 01 | NED | 19.05.2026 18.08.2026 | 14 (66) | |
| 02 | ITA | 12.05.2026 12.05.2026 | 1 (1) | |
| 03 | USA | 17.03.2026 05.05.2026 | 8 (12) | |
Showing 1 - 3 out of 49
N° | Name | Country | Start Date End Date | Weeks (Total Weeks) |
|---|---|---|---|---|
| 01 | CAN | 30.06.2026 18.08.2026 | 8 (10) | |
| 02 | ESP | 02.06.2026 23.06.2026 | 4 (4) | |
| 03 | CAN | 19.05.2026 26.05.2026 | 2 (10) | |
| 01 | GBR | 14.10.2025 18.08.2026 | 45 (107) | |
| 02 | SLO | 02.09.2025 07.10.2025 | 6 (6) | |
| 03 | GBR | 26.08.2025 26.08.2025 | 1 (107) | |
Showing 1 - 3 out of 45
N° | Name | Country | Weeks in top 10 | Years in top 10 | Weeks #1 | Weeks #2 | Weeks #3 | Weeks #4 | Weeks #5 | Weeks #6 | Weeks #7 | Weeks #8 | Weeks #9 | Weeks #10 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | FRA | 295 | 7 (2013-2019) | 73 | 86 | 61 | 59 | 12 | 2 | 1 | 0 | 1 | 0 | |
| 02 | DEN | 277 | 7 (2019-2025) | 3 | 5 | 52 | 29 | 57 | 47 | 24 | 22 | 21 | 17 | |
| 03 | NZL | 257 | 7 (2017-2022, 2025) | 102 | 25 | 23 | 9 | 3 | 16 | 13 | 50 | 8 | 8 | |
| 01 | BRA | 277 | 6 (2013-2018) | 180 | 25 | 19 | 3 | 29 | 16 | 0 | 5 | 0 | 0 | |
| 02 | GBR | 275 | 7 (2020-2026) | 43 | 31 | 28 | 17 | 19 | 22 | 38 | 27 | 27 | 23 | |
| 03 | USA | 254 | 6 (2015-2020) | 0 | 3 | 22 | 83 | 48 | 17 | 47 | 8 | 6 | 20 | |
Showing 1 - 3 out of 108
N° | Country | Number of Sailors | Number of Weeks | Name | ||
|---|---|---|---|---|---|---|
| 01 | GBR | 13 | 707 | |||
| 02 | BRA | 5 | 701 | |||
| 03 | USA | 9 | 674 | |||
| 01 | USA | 16 | 1078 | |||
| 02 | BRA | 8 | 894 | |||
| 03 | ITA | 13 | 865 | |||
Showing 1 - 3 out of 26
N° | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|
| 01 | UNITED STATES | 319 | 6 | 01.01.2013 | |
| 02 | Act | GREAT BRITAIN | 164 | 21 | 01.05.2018 |
| 03 | AUSTRALIA | 142 | 2 | 21.08.2018 | |
Showing 1 - 3 out of 7
N° | Country | Number |
|---|---|---|
| 01 | UNITED STATES | 6 |
| 02 | AUSTRALIA | 3 |
| 03 | GREAT BRITAIN | 2 |
Showing 1 - 3 out of 5
N° | Country | Start Date | End Date | Weeks | Total Weeks |
|---|---|---|---|---|---|
| 01 | GREAT BRITAIN | 14.01.2025 | 18.08.2026 | 84 | 164 |
| 02 | NEW ZEALAND | 29.10.2024 | 07.01.2025 | 11 | 11 |
| 03 | GREAT BRITAIN | 22.10.2024 | 22.10.2024 | 1 | 164 |
Showing 1 - 3 out of 32
N° | Name | Country | Win | Podium | Participants | Win Rate | Races won | Races Win Rate |
|---|---|---|---|---|---|---|---|---|
| 01 | IRL | 6 | 9 | 16 | 38% | 34 | 22% | |
| 02 | ITA | 6 | 8 | 12 | 50% | 48 | 30% | |
| 03 | USA | 5 | 9 | 24 | 21% | 16 | 10% | |
Showing 1 - 3 out of 614
N° | Name | Country | Olympic Games | Worlds | AC | SSL GC | Total | Podium | Partic. | Win Rate | Races won | Races Win Rate |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | ITA | 2 | 4 | 0 | 0 | 6 | 7 | 11 | 55% | 48 | 30% | |
| 02 | IRL | 0 | 5 | 0 | 0 | 6 | 9 | 16 | 38% | 34 | 22% | |
| 03 | AUS | 1 | 4 | 0 | 0 | 5 | 7 | 9 | 56% | 33 | 46% | |
Showing 1 - 3 out of 615
Record | Name | Country | Number | Comment |
|---|---|---|---|---|
| Most Victories | IRL | 6 | ||
| In Olympic Games | GBR | 5 | ||
| In Worlds | DEN | 5 | ||
| In Continentals | GRE | 4 | ||
| In SSL Gold Cup | - | - | ||
| In America's Cup | - | - | ||
| Most Races Win | GBR | |||
| Best Races Win Rate | GBR | |||
| Most Wins in a row in Worlds | BRA | 2 | ||
| Most Wins in a row in Continentals | USA | 1 | ||
| Longest Time as Number 1 | NZL | 102 weeks | From 21.05.2019 To 11.06.2019 From 18.02.2020 To 24.03.2020 From 31.03.2020 To 20.10.2020 From 27.10.2020 To 08.12.2020 From 26.01.2021 To 02.02.2021 From 23.03.2021 To 23.03.2021 From 30.03.2021 To 26.10.2021 From 02.11.2021 To 22.03.2022 | |
| Longest Time as Number 1 In A Row | NZL | 21 weeks | From 02.11.2021 To 22.03.2022 | |
| Longest Time in Top 10 | FRA | 295 weeks |
Showing 1 - 20 out of 863
N° | Name | Country | Gold | Silver | Bronze | Total | Participants | Medal Rate |
|---|---|---|---|---|---|---|---|---|
| 01 | IRL | 6 | 1 | 2 | 9 | 16 | 56% | |
| 02 | ITA | 6 | 1 | 1 | 8 | 12 | 67% | |
| 03 | GBR | 5 | 3 | 1 | 9 | 10 | 90% | |
Showing 1 - 3 out of 1625