Statistics category:
N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NZL | 102 | 53 | 23.03.2021 | ||
| 02 | ITA | 83 | 4 | 15.05.2018 | ||
| 03 | BRA | 73 | 17 | 20.08.2019 | ||
| 01 | BRA | 180 | 52 | 08.12.2015 | ||
| 02 | NZL | 111 | 55 | 23.03.2021 | ||
| 03 | USA | 83 | 74 | 11.10.2022 | ||
Showing 1 - 3 out of 25
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NZL | 115 | 53 | 23.03.2021 | ||
| 02 | ITA | 83 | 4 | 15.05.2018 | ||
| 03 | BRA | 75 | 17 | 20.08.2019 | ||
| 01 | BRA | 180 | 52 | 08.12.2015 | ||
| 02 | NZL | 114 | 58 | 23.03.2021 | ||
| 03 | USA | 90 | 74 | 11.10.2022 | ||
Showing 1 - 3 out of 22
N° | Name | Country | Weeks | Streak | First Reached | |
|---|---|---|---|---|---|---|
| 01 | NED | 127 | 44 | 22.10.2024 | ||
| 02 | GBR | 105 | 105 | 06.08.2013 | ||
| 03 | GBR | 74 | 1 | 10.08.2021 | ||
| 01 | BRA | 153 | 8 | 12.07.2022 | ||
| 02 | ITA | 120 | 67 | 14.05.2024 | ||
| 03 | RSA | 105 | 105 | 06.08.2013 | ||
Showing 1 - 3 out of 20
N° | Name | Country | Number |
|---|---|---|---|
| 01 | ITA | 2 | |
| 02 | ESP | 1 | |
| 03 | AUS | 1 | |
| 01 | BRA | 3 | |
| 02 | USA | 2 | |
| 03 | NZL | 2 | |
Showing 1 - 3 out of 12
N° | Name | Country | Number |
|---|---|---|---|
| 01 | NZL | 2 | |
| 02 | ITA | 2 | |
| 03 | ESP | 1 | |
| 01 | BRA | 3 | |
| 02 | USA | 2 | |
| 03 | NZL | 2 | |
Showing 1 - 3 out of 11
N° | Name | Country | Number |
|---|---|---|---|
| 01 | NED | 3 | |
| 02 | GBR | 2 | |
| 03 | GBR | 2 | |
| 01 | GBR | 3 | |
| 02 | ITA | 3 | |
| 03 | BRA | 2 | |
Showing 1 - 3 out of 9
N° | Country | Number of Sailors | Number of Weeks | Name | ||
|---|---|---|---|---|---|---|
| 01 | ITA | 2 | 109 | |||
| 02 | NZL | 1 | 102 | |||
| 03 | BRA | 2 | 96 | |||
| 01 | BRA | 2 | 196 | |||
| 02 | USA | 3 | 125 | |||
| 03 | NZL | 2 | 119 | |||
Showing 1 - 3 out of 14
N° | Country | Number of Sailors | Number of Weeks | Name |
|---|---|---|---|---|
| 01 | NZL | 1 | 115 | |
| 02 | ITA | 2 | 109 | |
| 03 | BRA | 2 | 98 | |
| 01 | BRA | 2 | 196 | |
| 02 | USA | 3 | 125 | |
| 03 | NZL | 2 | 119 | |
Showing 1 - 3 out of 13
N° | Country | Number of Sailors | Number of Weeks | Name |
|---|---|---|---|---|
| 01 | NED | 2 | 195 | |
| 02 | GBR | 2 | 179 | |
| 03 | USA | 2 | 86 | |
| 01 | BRA | 2 | 198 | |
| 02 | ITA | 1 | 120 | |
| 03 | RSA | 1 | 105 | |
Showing 1 - 3 out of 15
N° | Name | Country | Start Date | End Date | Weeks | Total Weeks |
|---|---|---|---|---|---|---|
| 01 | GBR | 19.05.2026 | 07.07.2026 | 8 | 15 | |
| 02 | ESP | 05.05.2026 | 12.05.2026 | 2 | 19 | |
| 03 | GBR | 17.03.2026 | 28.04.2026 | 7 | 15 | |
| 01 | 30.06.2026 | 07.07.2026 | 2 | 37 | ||
| 02 | 16.06.2026 | 23.06.2026 | 2 | 29 | ||
| 03 | 14.10.2025 | 09.06.2026 | 35 | 37 | ||
Showing 1 - 3 out of 55
N° | Name | Country | Start Date End Date | Weeks (Total Weeks) |
|---|---|---|---|---|
| 01 | GBR | 19.05.2026 07.07.2026 | 8 (15) | |
| 02 | ESP | 05.05.2026 12.05.2026 | 2 (19) | |
| 03 | GBR | 17.03.2026 28.04.2026 | 7 (15) | |
| 01 | 19.05.2026 07.07.2026 | 8 (60) | ||
| 02 | 12.05.2026 12.05.2026 | 1 (1) | ||
| 03 | 17.03.2026 05.05.2026 | 8 (12) | ||
Showing 1 - 3 out of 49
N° | Name | Country | Start Date End Date | Weeks (Total Weeks) |
|---|---|---|---|---|
| 01 | CAN | 30.06.2026 07.07.2026 | 2 (4) | |
| 02 | ESP | 02.06.2026 23.06.2026 | 4 (4) | |
| 03 | CAN | 19.05.2026 26.05.2026 | 2 (4) | |
| 01 | 14.10.2025 07.07.2026 | 39 (101) | ||
| 02 | 02.09.2025 07.10.2025 | 6 (6) | ||
| 03 | 26.08.2025 26.08.2025 | 1 (101) | ||
Showing 1 - 3 out of 45
Nation Statistics coming soon
Sailor Statistics coming soon
Event Statistics coming soon