N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7563 | ||
| 02 | 02 | ITA | 6381 | ||
| 03 | 03 | ESP | 5934 | ||
| 04 | 04 | CAN | 5885 | ||
| 05 | 05 | USA | 5672 | ||
| 06 | 06 | ESP | 5618 | ||
| 07 | 07 | AUS | 5450 | ||
| 08 | 08 | AUS | 5335 | ||
| 09 | 09 | NED | 5288 | ||
| 10 | 10 | JPN | 5063 | ||
| 11 | 11 | ESP | 5063 | ||
| 12 | 12 | SWE | 5059 | ||
| 13 | 13 | 37 | USA | 4989 | |
| 14 | 14 | 1 | GBR | 4958 | |
| 15 | 15 | 47 | SWE | 4915 | |
| 16 | 16 | 2 | ARG | 4893 | |
| 17 | 17 | 1 | FRA | 4705 | |
| 18 | 18 | 3 | CYP | 4669 | |
| 19 | 19 | 2 | AUS | 4617 | |
| 20 | 20 | 2 | SWE | 4598 | |
| 21 | 21 | 2 | GBR | 4580 | |
| 22 | 22 | 2 | ITA | 4544 | |
| 23 | 23 | 42 | NED | 4501 | |
| 24 | 24 | 2 | AUS | 4408 | |
| 25 | 25 | 36 | CAN | 4402 | |
| 26 | 26 | 80 | GBR | 4394 | |
| 27 | 27 | 4 | NZL | 4363 | |
| 28 | 28 | 4 | POL | 4289 | |
| 29 | 29 | 4 | GBR | 4271 | |
| 30 | 30 | 9 | MON | 4243 | |
| 31 | 31 | 4 | SUI | 4179 | |
| 32 | 32 | 3 | HUN | 4116 | |
| 33 | 33 | 7 | BEL | 4084 | |
| 34 | 34 | 4 | IRL | 4053 | |
| 35 | 35 | 4 | USA | 4007 | |
| 36 | 36 | 8 | DEN | 3977 | |
| 37 | 37 | 5 | USA | 3939 | |
| 38 | 38 | 53 | SWE | 3938 | |
| 39 | 39 | 6 | NZL | 3916 | |
| 40 | 40 | 5 | AUS | 3874 | |
| 41 | 41 | 4 | USA | 3827 | |
| 42 | 42 | 4 | NZL | 3781 | |
| 43 | 43 | 4 | NOR | 3775 | |
| 44 | 44 | 10 | GBR | 3750 | |
| 45 | 45 | 9 | GER | 3693 | |
| 46 | 46 | 6 | AUS | 3680 | |
| 47 | 47 | 6 | GBR | 3656 | |
| 48 | 48 | 6 | GBR | 3623 | |
| 49 | 49 | 5 | USA | 3572 | |
| 50 | 50 | 225 | GBR | 3568 | |
| 51 | 51 | 6 | USA | 3552 | |
| 52 | 52 | 5 | COL | 3550 | |
| 53 | 53 | 116 | SWE | 3548 | |
| 54 | 54 | 3 | DEN | 3510 | |
| 55 | 55 | 9 | POL | 3451 | |
| 56 | 56 | 8 | PER | 3445 | |
| 57 | 57 | 8 | AUS | 3443 | |
| 58 | 58 | 7 | AUS | 3441 | |
| 59 | 59 | 6 | ARG | 3384 | |
| 60 | 60 | 6 | GER | 3376 | |
| 61 | 61 | 6 | DEN | 3372 | |
| 62 | 62 | 6 | USA | 3344 | |
| 63 | 63 | 5 | NED | 3335 | |
| 64 | 64 | 119 | NOR | 3315 | |
| 65 | 65 | 6 | USA | 3297 | |
| 66 | 66 | 6 | FRA | 3295 | |
| 67 | 67 | 4 | AUT | 3277 | |
| 68 | 68 | 4 | CZE | 3270 | |
| 69 | 69 | 3 | GBR | 3253 | |
| 70 | 70 | 3 | NZL | 3250 | |
| 71 | 71 | 236 | GER | 3190 | |
| 72 | 72 | 2 | GER | 3178 | |
| 73 | 73 | 1 | GER | 3176 | |
| 74 | 74 | 1 | NED | 3172 | |
| 75 | 75 | 1 | PER | 3171 | |
| 76 | 76 | 1 | AUS | 3125 | |
| 77 | 77 | 387 | HUN | 3122 | |
| 78 | 78 | 25 | AUS | 3120 | |
| 79 | 79 | 3 | AUS | 3103 | |
| 80 | 80 | 3 | USA | 3098 | |
| 81 | 81 | 12 | GER | 3071 | |
| 82 | 82 | 2 | GER | 3050 | |
| 83 | 83 | 1 | GBR | 3033 | |
| 84 | 84 | 1 | ITA | 3024 | |
| 85 | 85 | 427 | BEL | 3022 | |
| 86 | 86 | 1 | GBR | 3014 | |
| 87 | 87 | USA | 3004 | ||
| 88 | 88 | 9 | RSA | 3001 | |
| 89 | 89 | 1 | CRO | 2998 | |
| 90 | 90 | 1 | DEN | 2986 | |
| 91 | 91 | 1 | BRA | 2982 | |
| 92 | 92 | 6 | FRA | 2957 | |
| 93 | 93 | ESP | 2938 | ||
| 94 | 94 | 23 | ITA | 2935 | |
| 95 | 95 | 17 | BRA | 2932 | |
| 96 | 96 | 2 | CHI | 2932 | |
| 97 | 97 | 2 | ITA | 2927 | |
| 98 | 98 | USA | 2911 | ||
| 99 | 99 | 11 | SUI | 2906 | |
| 100 | 100 | 7 | FRA | 2903 | |
| 01 | 01 | GBR | 7563 | ||
| 02 | 02 | NED | 7231 | ||
| 03 | 03 | NZL | 7172 | ||
| 04 | 04 | IRL | 6445 | ||
| 05 | 05 | USA | 6248 | ||
| 06 | 06 | ESP | 6242 | ||
| 07 | 07 | ITA | 6055 | ||
| 08 | 08 | ITA | 6000 | ||
| 09 | 09 | ITA | 5859 | ||
| 10 | 10 | DEN | 5859 | ||
| 11 | 11 | CAN | 5813 | ||
| 12 | 12 | IRL | 5705 | ||
| 13 | 13 | ESP | 5703 | ||
| 14 | 14 | ESP | 5618 | ||
| 15 | 15 | ITA | 5563 | ||
| 16 | 16 | ITA | 5500 | ||
| 17 | 17 | NED | 5399 | ||
| 18 | 18 | EST | 5375 | ||
| 19 | 19 | NZL | 5345 | ||
| 20 | 20 | AUS | 5257 | ||
| 21 | 21 | NED | 5257 | ||
| 22 | 22 | SWE | 5180 | ||
| 23 | 23 | NZL | 5063 | ||
| 24 | 24 | ITA | 5063 | ||
| 25 | 25 | JPN | 5063 | ||
| 26 | 26 | NZL | 5063 | ||
| 27 | 27 | JPN | 5063 | ||
| 28 | 28 | NZL | 5047 | ||
| 29 | 29 | USA | 5017 | ||
| 30 | 30 | ARG | 5011 | ||
| 31 | 31 | GBR | 4978 | ||
| 32 | 32 | 1 | ARG | 4893 | |
| 33 | 33 | 1 | ITA | 4875 | |
| 34 | 34 | 2 | GBR | 4853 | |
| 35 | 35 | POR | 4828 | ||
| 36 | 36 | SLO | 4777 | ||
| 37 | 37 | POR | 4773 | ||
| 38 | 38 | ITA | 4577 | ||
| 39 | 39 | ITA | 4574 | ||
| 40 | 40 | ESP | 4500 | ||
| 41 | 41 | CAN | 4430 | ||
| 42 | 42 | AUS | 4408 | ||
| 43 | 43 | AUS | 4272 | ||
| 44 | 44 | 1 | ITA | 4235 | |
| 45 | 45 | 1 | ESP | 4219 | |
| 46 | 46 | 2 | ITA | 4219 | |
| 47 | 47 | 1 | FRA | 4185 | |
| 48 | 48 | 11 | IRL | 4142 | |
| 49 | 49 | AUT | 4125 | ||
| 50 | 50 | USA | 4097 | ||
| 51 | 51 | 4 | FRA | 4080 | |
| 52 | 52 | 1 | NZL | 4074 | |
| 53 | 53 | AUS | 4049 | ||
| 54 | 54 | AUT | 3969 | ||
| 55 | 55 | GER | 3969 | ||
| 56 | 56 | 5 | USA | 3950 | |
| 57 | 57 | 1 | ITA | 3938 | |
| 58 | 58 | USA | 3934 | ||
| 59 | 59 | 1 | USA | 3907 | |
| 60 | 60 | 9 | SWE | 3849 | |
| 61 | 61 | 2 | USA | 3840 | |
| 62 | 62 | 2 | USA | 3831 | |
| 63 | 63 | 2 | GBR | 3775 | |
| 64 | 64 | 2 | NOR | 3775 | |
| 65 | 65 | 2 | GBR | 3750 | |
| 66 | 66 | 4 | GBR | 3750 | |
| 67 | 67 | 1 | USA | 3728 | |
| 68 | 68 | 3 | GBR | 3703 | |
| 69 | 69 | 1 | ITA | 3679 | |
| 70 | 70 | 2 | ITA | 3665 | |
| 71 | 71 | 2 | ITA | 3664 | |
| 72 | 72 | 2 | GER | 3648 | |
| 73 | 73 | 19 | SWE | 3606 | |
| 74 | 74 | 2 | USA | 3542 | |
| 75 | 75 | 3 | USA | 3516 | |
| 76 | 76 | 3 | ESP | 3509 | |
| 77 | 77 | 3 | NZL | 3493 | |
| 78 | 78 | 1 | SWE | 3480 | |
| 79 | 79 | 2 | USA | 3469 | |
| 80 | 80 | 2 | RSA | 3463 | |
| 81 | 81 | 2 | SWE | 3446 | |
| 82 | 82 | 2 | AUS | 3422 | |
| 83 | 83 | 5 | AUS | 3415 | |
| 84 | 84 | 1 | ITA | 3382 | |
| 85 | 85 | 1 | USA | 3377 | |
| 86 | 86 | 1 | FRA | 3373 | |
| 87 | 87 | 2 | BRA | 3339 | |
| 88 | 88 | 3 | AUS | 3328 | |
| 89 | 89 | 32 | SWE | 3322 | |
| 90 | 90 | 32 | SWE | 3312 | |
| 91 | 91 | 15 | NZL | 3294 | |
| 92 | 92 | 1 | NED | 3282 | |
| 93 | 93 | 1 | AUT | 3277 | |
| 94 | 94 | 1 | CZE | 3270 | |
| 95 | 95 | 1 | GBR | 3236 | |
| 96 | 96 | 1 | NED | 3209 | |
| 97 | 97 | 1 | GBR | 3196 | |
| 98 | 98 | 1 | GBR | 3188 | |
| 99 | 99 | 1 | NZL | 3188 | |
| 100 | 100 | 2 | GER | 3176 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 123 | |
| 02 | 02 | AUSTRALIA | 160 | |
| 03 | 03 | UNITED STATES | 165 | |
| 04 | 04 | SWEDEN | 220 | |
| 05 | 05 | SPAIN | 248 | |
| 06 | 06 | NETHERLANDS | 297 | |
| 07 | 07 | ITALY | 314 | |
| 08 | 08 | NEW ZEALAND | 333 | |
| 09 | 09 | GERMANY | 448 | |
| 10 | 10 | FRANCE | 475 | |
| 11 | 11 | DENMARK | 527 | |
| 12 | 12 | ARGENTINA | 673 | |
| 13 | 13 | CANADA | 763 | |
| 14 | 14 | HUNGARY | 807 | |
| 15 | 15 | POLAND | 821 | |
| 16 | 16 | BRAZIL | 882 | |
| 17 | 17 | SWITZERLAND | 1214 | |
| 18 | 18 | IRELAND | 1261 | |
| 19 | 19 | NORWAY | 1330 | |
| 20 | 20 | JAPAN | 1384 | |
| 21 | 21 | AUSTRIA | 1560 | |
| 22 | 22 | CZECH REPUBLIC | 1756 | |
| 23 | 23 | PORTUGAL | 2331 | |
| 24 | 24 | CHILE | 2353 | |
| 25 | 25 | CROATIA | 2396 | |
| 26 | 26 | BELGIUM | 2436 | |
| 27 | 27 | SLOVENIA | 2757 | |
| 28 | 28 | FINLAND | 2826 | |
| 29 | 29 | GREECE | 2864 | |
| 30 | 30 | TURKIYE | 4122 | |
| 31 | 31 | ISRAEL | 4324 | |
| 32 | 32 | PERU | 4509 | |
| 33 | 33 | UKRAINE | 4551 | |
| 34 | 34 | HONG KONG | 5004 | |
| 35 | 35 | ESTONIA | 5109 | |
| 36 | 36 | THAILAND | 5223 | |
| 37 | 37 | CHINA | 5239 | |
| 38 | 38 | SOUTH AFRICA | 5665 | |
| 39 | 39 | SINGAPORE | 6610 | |
| 40 | 40 | ECUADOR | 7411 | |
| 41 | 41 | MALAYSIA | 7859 | |
| 42 | 42 | MONACO | 7885 | |
| 43 | 43 | LITHUANIA | 7961 | |
| 44 | 44 | RUSSIAN FEDERATION | 8025 | |
| 45 | 45 | BERMUDA | 8373 | |
| 46 | 46 | URUGUAY | 10118 | |
| 47 | 47 | COLOMBIA | 10796 | |
| 48 | 48 | SERBIA | 12684 | |
| 49 | 49 | MEXICO | 14438 | |
| 50 | 50 | UNITED ARAB EMIRATES | 16568 | |
| 51 | 51 | PUERTO RICO | 18347 | |
| 52 | 52 | BAHAMAS | 18647 | |
| 53 | 53 | VIRGIN ISLANDS, U.S. | 18748 | |
| 54 | 54 | SLOVAKIA | 18771 | |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 19597 | |
| 56 | 56 | LATVIA | 20401 | |
| 57 | 57 | OMAN | 22408 | |
| 58 | 58 | GUATEMALA | 23126 | |
| 59 | 59 | TAHITI | 23188 | |
| 60 | 60 | CYPRUS | 24893 | |
| 61 | 61 | INDIA | 26180 | |
| 62 | 62 | MALTA | 28264 | |
| 63 | 63 | KOREA, REPUBLIC OF | 30462 | |
| 64 | 64 | BULGARIA | 31100 | |
| 65 | 65 | MYANMAR | 35792 | |
| 66 | 66 | PHILIPPINES | 36505 | |
| 67 | 67 | TAIWAN | 48820 | |
| 68 | 68 | BELARUS | 52084 | |
| 69 | 69 | ROMANIA | 54589 | |
| 70 | 70 | MOROCCO | 63106 | |
| 71 | 71 | ANTIGUA AND BARBUDA | 74395 | |
| 72 | 72 | CUBA | 88694 | |
| 73 | 73 | LUXEMBOURG | 95257 | |
| 74 | 74 | ANGOLA | 101434 | |
| 75 | 75 | PAKISTAN | 107306 | |
| 76 | 76 | TRINIDAD AND TOBAGO | 124040 | |
| 77 | 77 | SAUDI ARABIA | 124453 | |
| 78 | 78 | KAZAKHSTAN | 125707 | |
| 79 | 79 | KUWAIT | 129118 | |
| 80 | 80 | BRITISH VIRGIN ISLANDS | 144778 | |
| 81 | 81 | IRAN, ISLAMIC REPUBLIC OF | 151539 | |
| 82 | 82 | SEYCHELLES | 160172 | |
| 83 | 83 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 181583 | |
| 84 | 84 | GEORGIA | 208239 | |
| 85 | 85 | MOZAMBIQUE | 226827 | |
| 86 | 86 | MONTENEGRO | 48551 | |
| 87 | 87 | DOMINICAN REPUBLIC | 53268 | |
| 88 | 88 | ALGERIA | 70863 | |
| 89 | 89 | ARUBA | 82731 | |
| 90 | 90 | NETHERLAND ANTILLES | 90766 | |
| 91 | 91 | CAYMAN ISLANDS | 108007 | |
| 92 | 92 | EL SALVADOR | 157911 | |
| 93 | 93 | VIETNAM | 243303 | |
| 94 | 94 | EGYPT | 40725 | |
| 95 | 95 | INDONESIA | 46773 | |
| 96 | 96 | BAHRAIN | 59464 | |
| 97 | 97 | TUNISIA | 60680 | |
| 98 | 98 | PARAGUAY | 79133 | |
| 99 | 99 | AZERBAIJAN | 112680 | |
| 100 | 100 | QATAR | 120562 | |
| 101 | 101 | SRI LANKA | 132974 | |
| 102 | 102 | MOLDOVA, REPUBLIC OF | 142817 | |
| 103 | 103 | TANZANIA, UNITED REPUBLIC OF | 148191 | |
| 104 | 104 | NORTH MACEDONIA | 171579 | |
| 105 | 105 | LIBYA | 174900 | |
| 106 | 106 | FIJI | 51789 | |
| 107 | 107 | KENYA | 65041 | |
| 108 | 108 | JORDAN | 118702 | |
| 109 | 109 | MACAU | 120815 | |
| 110 | 110 | BARBADOS | 52419 | |
| 111 | 111 | SAMOA | 68070 | |
| 112 | 112 | GRENADA | 82980 | |
| 113 | 113 | AFGHANISTAN | 21297 | |
| 114 | 114 | SAINT LUCIA | 24720 | |
| 115 | 115 | SAINT VINCENT AND THE GRENADINES | 45063 | |
| 116 | 116 | ANDORRA | 54951 | |
| 117 | 117 | ARMENIA | 66805 | |
| 118 | 118 | MAURITIUS | 76179 | |
| 119 | 119 | IRAQ | 81761 | |
| 120 | 120 | ICELAND | 81886 | |
| 121 | 121 | NIGERIA | 4077 | |
| 122 | 122 | BELIZE | 5317 | |
| 123 | 123 | SUDAN | 26329 | |
| 124 | 124 | BRUNEI DARUSSALAM | 26905 | |
| 125 | 125 | CAMBODIA | 34587 | |
| 126 | 126 | PANAMA | 38781 | |
| 127 | 127 | SAINT KITTS AND NEVIS | 40895 | |
| 128 | 128 | BOLIVIA, PLURINATIONAL STATE OF | 41162 |
Showing 1 - 100 out of 46550