N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS | |
|---|---|---|---|---|---|
| 01 | 01 | GBR | 7375 | ||
| 02 | 02 | CAN | 6625 | ||
| 03 | 03 | ITA | 6381 | ||
| 04 | 04 | 2 | ESP | 5625 | |
| 05 | 05 | USA | 5578 | ||
| 06 | 06 | 1 | SWE | 5298 | |
| 07 | 07 | 31 | CAN | 4826 | |
| 08 | 08 | 6 | AUS | 4812 | |
| 09 | 09 | 6 | NZL | 4710 | |
| 10 | 10 | 2 | NED | 4628 | |
| 11 | 11 | 7 | GBR | 4580 | |
| 12 | 12 | 7 | GBR | 4578 | |
| 13 | 13 | 7 | SUI | 4554 | |
| 14 | 14 | 7 | ITA | 4544 | |
| 15 | 15 | 7 | AUS | 4513 | |
| 16 | 16 | 7 | NED | 4512 | |
| 17 | 17 | 7 | IRL | 4428 | |
| 18 | 18 | 7 | ITA | 4340 | |
| 19 | 19 | 3 | FRA | 4327 | |
| 20 | 20 | 32 | GBR | 4315 | |
| 21 | 21 | 5 | SWE | 4298 | |
| 22 | 22 | 18 | ESP | 4290 | |
| 23 | 23 | 6 | MON | 4243 | |
| 24 | 24 | 13 | ESP | 4219 | |
| 25 | 25 | 2 | POL | 4195 | |
| 26 | 26 | 5 | NZL | 4169 | |
| 27 | 27 | 5 | CAN | 4125 | |
| 28 | 28 | 5 | GBR | 4123 | |
| 29 | 29 | 6 | GBR | 4033 | |
| 30 | 30 | 6 | GBR | 4019 | |
| 31 | 31 | 6 | NOR | 4006 | |
| 32 | 32 | 7 | POL | 3954 | |
| 33 | 33 | 10 | USA | 3930 | |
| 34 | 34 | 6 | GBR | 3919 | |
| 35 | 35 | 6 | USA | 3902 | |
| 36 | 36 | 6 | JPN | 3891 | |
| 37 | 37 | 6 | GBR | 3875 | |
| 38 | 38 | 6 | DEN | 3872 | |
| 39 | 39 | 6 | AUS | 3846 | |
| 40 | 40 | 6 | USA | 3827 | |
| 41 | 41 | 6 | GBR | 3826 | |
| 42 | 42 | 6 | USA | 3817 | |
| 43 | 43 | 6 | NED | 3814 | |
| 44 | 44 | 6 | FRA | 3798 | |
| 45 | 45 | 6 | GER | 3754 | |
| 46 | 46 | 12 | BEL | 3720 | |
| 47 | 47 | 6 | SWE | 3697 | |
| 48 | 48 | 6 | GER | 3693 | |
| 49 | 49 | 6 | AUS | 3680 | |
| 50 | 50 | 7 | RSA | 3634 | |
| 51 | 51 | 15 | PER | 3633 | |
| 52 | 52 | 9 | COL | 3614 | |
| 53 | 53 | 6 | GBR | 3563 | |
| 54 | 54 | 6 | USA | 3552 | |
| 55 | 55 | 1 | ITA | 3545 | |
| 56 | 56 | 46 | SWE | 3527 | |
| 57 | 57 | 6 | GER | 3484 | |
| 58 | 58 | 6 | BRA | 3466 | |
| 59 | 59 | 6 | NED | 3464 | |
| 60 | 60 | 7 | AUS | 3441 | |
| 61 | 61 | 7 | GBR | 3439 | |
| 62 | 62 | 32 | HUN | 3425 | |
| 63 | 63 | 6 | USA | 3407 | |
| 64 | 64 | 19 | DEN | 3406 | |
| 65 | 65 | 5 | ARG | 3384 | |
| 66 | 66 | 6 | USA | 3352 | |
| 67 | 67 | 6 | CZE | 3352 | |
| 68 | 68 | 6 | POL | 3341 | |
| 69 | 69 | 7 | AUS | 3312 | |
| 70 | 70 | 36 | CHI | 3307 | |
| 71 | 71 | 8 | GER | 3281 | |
| 72 | 72 | 8 | AUT | 3277 | |
| 73 | 73 | 8 | NZL | 3266 | |
| 74 | 74 | 8 | AUS | 3266 | |
| 75 | 75 | 254 | NOR | 3263 | |
| 76 | 76 | 8 | NZL | 3250 | |
| 77 | 77 | 1 | POL | 3235 | |
| 78 | 78 | 7 | GER | 3217 | |
| 79 | 79 | 67 | ARG | 3205 | |
| 80 | 80 | 63 | CYP | 3200 | |
| 81 | 81 | 5 | GBR | 3193 | |
| 82 | 82 | 5 | GER | 3190 | |
| 83 | 83 | 5 | GER | 3178 | |
| 84 | 84 | 6 | USA | 3142 | |
| 85 | 85 | 6 | CZE | 3129 | |
| 86 | 86 | 6 | HUN | 3122 | |
| 87 | 87 | 47 | DEN | 3120 | |
| 88 | 88 | 5 | USA | 3098 | |
| 89 | 89 | 6 | ESP | 3069 | |
| 90 | 90 | 32 | GER | 3062 | |
| 91 | 91 | 5 | POL | 3052 | |
| 92 | 92 | 5 | SWE | 3040 | |
| 93 | 93 | 5 | AUS | 3033 | |
| 94 | 94 | 5 | BEL | 3022 | |
| 95 | 95 | 5 | USA | 3004 | |
| 96 | 96 | 5 | CRO | 2998 | |
| 97 | 97 | 560 | IRL | 2995 | |
| 98 | 98 | 36 | FRA | 2988 | |
| 99 | 99 | 3 | GER | 2958 | |
| 100 | 100 | 3 | FRA | 2957 | |
| 01 | 01 | GBR | 7375 | ||
| 02 | 02 | 1 | CAN | 6625 | |
| 03 | 03 | 1 | NED | 6613 | |
| 04 | 04 | ESP | 6242 | ||
| 05 | 05 | NZL | 6094 | ||
| 06 | 06 | ITA | 6000 | ||
| 07 | 07 | EST | 5656 | ||
| 08 | 08 | ESP | 5625 | ||
| 09 | 09 | ESP | 5563 | ||
| 10 | 10 | ITA | 5555 | ||
| 11 | 11 | ITA | 5531 | ||
| 12 | 12 | IRL | 5367 | ||
| 13 | 13 | GBR | 5321 | ||
| 14 | 14 | USA | 5310 | ||
| 15 | 15 | ITA | 5250 | ||
| 16 | 16 | ITA | 5203 | ||
| 17 | 17 | POR | 5148 | ||
| 18 | 18 | ITA | 5109 | ||
| 19 | 19 | 1 | GBR | 4853 | |
| 20 | 20 | 1 | NED | 4838 | |
| 21 | 21 | 1 | DEN | 4781 | |
| 22 | 22 | 1 | SWE | 4758 | |
| 23 | 23 | 1 | NZL | 4695 | |
| 24 | 24 | 1 | IRL | 4627 | |
| 25 | 25 | 1 | POR | 4500 | |
| 26 | 26 | 2 | AUT | 4500 | |
| 27 | 27 | 3 | NZL | 4407 | |
| 28 | 28 | 3 | ITA | 4360 | |
| 29 | 29 | 3 | FRA | 4327 | |
| 30 | 30 | 3 | ITA | 4317 | |
| 31 | 31 | 3 | ITA | 4313 | |
| 32 | 32 | 3 | ITA | 4313 | |
| 33 | 33 | 3 | NZL | 4286 | |
| 34 | 34 | 3 | AUS | 4272 | |
| 35 | 35 | 3 | ITA | 4219 | |
| 36 | 36 | 3 | ESP | 4219 | |
| 37 | 37 | 3 | ITA | 4219 | |
| 38 | 38 | 9 | SWE | 4180 | |
| 39 | 39 | 2 | AUS | 4179 | |
| 40 | 40 | 2 | NED | 4179 | |
| 41 | 41 | 2 | IRL | 4142 | |
| 42 | 42 | 2 | USA | 4134 | |
| 43 | 43 | 2 | USA | 4079 | |
| 44 | 44 | 2 | USA | 4057 | |
| 45 | 45 | 3 | ARG | 4055 | |
| 46 | 46 | 3 | GBR | 4033 | |
| 47 | 47 | 3 | GBR | 4029 | |
| 48 | 48 | 3 | ITA | 4014 | |
| 49 | 49 | 3 | CAN | 4013 | |
| 50 | 50 | 3 | NOR | 4006 | |
| 51 | 51 | 15 | ITA | 3947 | |
| 52 | 52 | 4 | ESP | 3915 | |
| 53 | 53 | 4 | AUT | 3891 | |
| 54 | 54 | 4 | GER | 3891 | |
| 55 | 55 | 4 | NZL | 3891 | |
| 56 | 56 | 4 | ITA | 3891 | |
| 57 | 57 | 4 | JPN | 3891 | |
| 58 | 58 | 4 | NZL | 3891 | |
| 59 | 59 | 4 | CAN | 3891 | |
| 60 | 60 | 4 | JPN | 3891 | |
| 61 | 61 | 4 | GBR | 3875 | |
| 62 | 62 | 5 | USA | 3831 | |
| 63 | 63 | 5 | SLO | 3820 | |
| 64 | 64 | 5 | NED | 3814 | |
| 65 | 65 | 5 | GBR | 3775 | |
| 66 | 66 | 5 | BRA | 3758 | |
| 67 | 67 | 5 | AUS | 3754 | |
| 68 | 68 | 5 | USA | 3698 | |
| 69 | 69 | 5 | ITA | 3692 | |
| 70 | 70 | 5 | ITA | 3664 | |
| 71 | 71 | 5 | GER | 3648 | |
| 72 | 72 | 7 | NED | 3616 | |
| 73 | 73 | 7 | ITA | 3609 | |
| 74 | 74 | 7 | USA | 3594 | |
| 75 | 75 | 7 | SWE | 3568 | |
| 76 | 76 | 7 | GER | 3549 | |
| 77 | 77 | 7 | SWE | 3527 | |
| 78 | 78 | 7 | USA | 3516 | |
| 79 | 79 | 7 | GER | 3484 | |
| 80 | 80 | 2 | GBR | 3468 | |
| 81 | 81 | 7 | AUS | 3415 | |
| 82 | 82 | 19 | DEN | 3406 | |
| 83 | 83 | 6 | ITA | 3399 | |
| 84 | 84 | 6 | NZL | 3375 | |
| 85 | 85 | 30 | USA | 3367 | |
| 86 | 86 | 1 | SWE | 3352 | |
| 87 | 87 | 4 | CZE | 3352 | |
| 88 | 88 | 4 | POL | 3341 | |
| 89 | 89 | 4 | SWE | 3325 | |
| 90 | 90 | 43 | AUS | 3305 | |
| 91 | 91 | 4 | ITA | 3295 | |
| 92 | 92 | 4 | NZL | 3294 | |
| 93 | 93 | 4 | USA | 3294 | |
| 94 | 94 | 40 | GER | 3281 | |
| 95 | 95 | 3 | AUT | 3277 | |
| 96 | 96 | 3 | BRA | 3260 | |
| 97 | 97 | 5 | FRA | 3248 | |
| 98 | 98 | 56 | CHI | 3234 | |
| 99 | 99 | 4 | GER | 3217 | |
| 100 | 100 | 81 | ARG | 3205 |
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN | 86 | |
| 02 | 02 | UNITED STATES | 211 | |
| 03 | 03 | 1 | ITALY | 218 |
| 04 | 04 | 1 | AUSTRALIA | 244 |
| 05 | 05 | 1 | SPAIN | 266 |
| 06 | 06 | 1 | NETHERLANDS | 267 |
| 07 | 07 | 2 | SWEDEN | 282 |
| 08 | 08 | NEW ZEALAND | 323 | |
| 09 | 09 | 1 | CANADA | 341 |
| 10 | 10 | 1 | GERMANY | 424 |
| 11 | 11 | FRANCE | 490 | |
| 12 | 12 | POLAND | 503 | |
| 13 | 13 | DENMARK | 526 | |
| 14 | 14 | 2 | BRAZIL | 857 |
| 15 | 15 | HUNGARY | 869 | |
| 16 | 16 | 3 | IRELAND | 904 |
| 17 | 17 | 3 | ARGENTINA | 941 |
| 18 | 18 | NORWAY | 1000 | |
| 19 | 19 | 2 | SWITZERLAND | 1476 |
| 20 | 20 | JAPAN | 1586 | |
| 21 | 21 | 1 | CZECH REPUBLIC | 1593 |
| 22 | 22 | 1 | AUSTRIA | 2012 |
| 23 | 23 | BELGIUM | 2036 | |
| 24 | 24 | 1 | CHILE | 2460 |
| 25 | 25 | 1 | CROATIA | 2512 |
| 26 | 26 | 2 | PORTUGAL | 2578 |
| 27 | 27 | 1 | SLOVENIA | 2845 |
| 28 | 28 | 1 | GREECE | 3200 |
| 29 | 29 | 2 | FINLAND | 3208 |
| 30 | 30 | 1 | UKRAINE | 3854 |
| 31 | 31 | 1 | TURKIYE | 3872 |
| 32 | 32 | ISRAEL | 4169 | |
| 33 | 33 | ESTONIA | 4577 | |
| 34 | 34 | HONG KONG | 4724 | |
| 35 | 35 | 3 | PERU | 4965 |
| 36 | 36 | 1 | CHINA | 5533 |
| 37 | 37 | 1 | THAILAND | 5936 |
| 38 | 38 | 1 | SOUTH AFRICA | 6081 |
| 39 | 39 | 2 | ECUADOR | 6108 |
| 40 | 40 | 1 | SINGAPORE | 7170 |
| 41 | 41 | 1 | RUSSIAN FEDERATION | 7558 |
| 42 | 42 | 2 | MONACO | 7946 |
| 43 | 43 | 2 | LITHUANIA | 7956 |
| 44 | 44 | 2 | BERMUDA | 8035 |
| 45 | 45 | 2 | MALAYSIA | 8293 |
| 46 | 46 | URUGUAY | 9855 | |
| 47 | 47 | COLOMBIA | 10809 | |
| 48 | 48 | SERBIA | 13475 | |
| 49 | 49 | MEXICO | 15207 | |
| 50 | 50 | UNITED ARAB EMIRATES | 15354 | |
| 51 | 51 | 1 | VIRGIN ISLANDS, U.S. | 17609 |
| 52 | 52 | 1 | PUERTO RICO | 18043 |
| 53 | 53 | INDIA | 18641 | |
| 54 | 54 | BAHAMAS | 19442 | |
| 55 | 55 | VENEZUELA, BOLIVARIAN REPUBLIC OF | 20371 | |
| 56 | 56 | 1 | SLOVAKIA | 20527 |
| 57 | 57 | 1 | LATVIA | 20672 |
| 58 | 58 | OMAN | 22509 | |
| 59 | 59 | GUATEMALA | 24058 | |
| 60 | 60 | 1 | KOREA, REPUBLIC OF | 24146 |
| 61 | 61 | 1 | TAHITI | 24412 |
| 62 | 62 | MALTA | 27542 | |
| 63 | 63 | BULGARIA | 34081 | |
| 64 | 64 | MYANMAR | 37227 | |
| 65 | 65 | PHILIPPINES | 37863 | |
| 66 | 66 | CYPRUS | 47879 | |
| 67 | 67 | 1 | ROMANIA | 55165 |
| 68 | 68 | 1 | TAIWAN | 56393 |
| 69 | 69 | BELARUS | 59056 | |
| 70 | 70 | MOROCCO | 66759 | |
| 71 | 71 | CUBA | 68775 | |
| 72 | 72 | ANTIGUA AND BARBUDA | 81253 | |
| 73 | 73 | LUXEMBOURG | 101186 | |
| 74 | 74 | 3 | TRINIDAD AND TOBAGO | 108981 |
| 75 | 75 | PAKISTAN | 111625 | |
| 76 | 76 | KAZAKHSTAN | 130161 | |
| 77 | 77 | 3 | ANGOLA | 133004 |
| 78 | 78 | SAUDI ARABIA | 139037 | |
| 79 | 79 | 1 | SEYCHELLES | 149132 |
| 80 | 80 | 1 | BRITISH VIRGIN ISLANDS | 170497 |
| 81 | 81 | 1 | GEORGIA | 245308 |
| 82 | 82 | 1 | MOZAMBIQUE | 273646 |
| 83 | 83 | DOMINICAN REPUBLIC | 42352 | |
| 84 | 84 | ARUBA | 88970 | |
| 85 | 85 | NETHERLAND ANTILLES | 94106 | |
| 86 | 86 | CAYMAN ISLANDS | 115626 | |
| 87 | 87 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF | 166419 | |
| 88 | 88 | 1 | VIETNAM | 252842 |
| 89 | 89 | 1 | MONTENEGRO | 31086 |
| 90 | 90 | 1 | EGYPT | 40096 |
| 91 | 91 | 1 | INDONESIA | 48421 |
| 92 | 92 | 1 | ALGERIA | 58194 |
| 93 | 93 | 1 | BAHRAIN | 61661 |
| 94 | 94 | 1 | KUWAIT | 62603 |
| 95 | 95 | 1 | TUNISIA | 62852 |
| 96 | 96 | 1 | PARAGUAY | 81993 |
| 97 | 97 | 2 | QATAR | 134161 |
| 98 | 98 | 2 | SRI LANKA | 138770 |
| 99 | 99 | 1 | AZERBAIJAN | 144704 |
| 100 | 100 | 1 | MOLDOVA, REPUBLIC OF | 150832 |
| 101 | 101 | 13 | EL SALVADOR | 153863 |
| 102 | 102 | TANZANIA, UNITED REPUBLIC OF | 178704 | |
| 103 | 103 | LIBYA | 186063 | |
| 104 | 104 | NORTH MACEDONIA | 186561 | |
| 105 | 105 | 1 | KENYA | 54301 |
| 106 | 106 | 1 | FIJI | 59709 |
| 107 | 107 | IRAN, ISLAMIC REPUBLIC OF | 100522 | |
| 108 | 108 | JORDAN | 123639 | |
| 109 | 109 | MACAU | 135561 | |
| 110 | 110 | BARBADOS | 47880 | |
| 111 | 111 | GRENADA | 75317 | |
| 112 | 112 | ANDORRA | 86780 | |
| 113 | 113 | SAINT KITTS AND NEVIS | 115745 | |
| 114 | 114 | AFGHANISTAN | 22324 | |
| 115 | 115 | 1 | SAINT LUCIA | 25505 |
| 116 | 116 | 1 | SAINT VINCENT AND THE GRENADINES | 47047 |
| 117 | 117 | 1 | ARMENIA | 68396 |
| 118 | 118 | 2 | IRAQ | 85138 |
| 119 | 119 | 3 | BELIZE | 3356 |
| 120 | 120 | 5 | SAMOA | 3600 |
| 121 | 121 | NIGERIA | 5158 | |
| 122 | 122 | NAMIBIA | 24276 | |
| 123 | 123 | SUDAN | 27285 | |
| 124 | 124 | BRUNEI DARUSSALAM | 28020 | |
| 125 | 125 | 6 | MAURITIUS | 32186 |
| 126 | 126 | ICELAND | 32426 | |
| 127 | 127 | 2 | CAMBODIA | 36089 |
| 128 | 128 | 2 | PANAMA | 40441 |
| 129 | 129 | 2 | BOLIVIA, PLURINATIONAL STATE OF | 42945 |
Showing 1 - 100 out of 48251