N° | GLOBAL RANK | NAME | COUNTRY | SSL PTS |
|---|
N° | GLOBAL RANK | NAME | SSL PTS | |
|---|---|---|---|---|
| 01 | 01 | GREAT BRITAIN Skippers Crews Rank 01 Rank 04 | 52 | |
| 02 | 02 | UNITED STATES Skippers Crews Rank 10 Rank 11 | 186 | |
| 03 | 03 | ITALY Skippers Rank 11 Rank 12 Rank 62 Rank 71 Rank 75 Crews Rank 02 Rank 03 | 236 | |
| 04 | 04 | AUSTRALIA Skippers Crews Rank 31 Rank 35 | 239 | |
| 05 | 05 | SPAIN Skippers Rank 03 Rank 17 Rank 25 Rank 104 Rank 125 Crews Rank 05 Rank 08 | 287 | |
| 06 | 06 | NETHERLANDS Skippers Crews Rank 06 Rank 44 | 301 | |
| 07 | 07 | SWEDEN Skippers Crews Rank 26 Rank 45 | 306 | |
| 08 | 08 | BRAZIL Skippers Crews Rank 15 Rank 29 | 382 | |
| 09 | 09 | GERMANY Skippers Rank 39 Rank 48 Rank 54 Rank 61 Rank 70 Crews Rank 47 Rank 63 | 382 | |
| 10 | 10 | NEW ZEALAND Skippers Crews Rank 12 Rank 17 | 430 | |
| 11 | 11 | FRANCE Skippers Crews Rank 40 | 484 | |
| 12 | 12 | POLAND Skippers Rank 33 Rank 68 Rank 86 Rank 92 Rank 111 Crews Rank 93 Rank 112 | 595 | |
| 13 | 13 | IRELAND Skippers Crews Rank 07 Rank 24 | 653 | |
| 14 | 14 | DENMARK Skippers Rank 14 Rank 97 Rank 120 Rank 126 Rank 148 Crews Rank 20 Rank 143 | 668 | |
| 15 | 15 | ARGENTINA Skippers Rank 26 Rank 47 Rank 149 Rank 168 Rank 233 Crews Rank 27 Rank 42 | 692 | |
| 16 | 16 | CANADA Skippers Rank 07 Rank 21 Rank 63 Rank 249 Rank 285 Crews Rank 71 | 705 | |
| 17 | 17 | NORWAY Skippers Rank 42 Rank 76 Rank 113 Rank 162 Rank 169 Crews Rank 49 Rank 104 | 715 | |
| 18 | 18 | HUNGARY Skippers Crews Rank 65 Rank 151 | 786 | |
| 19 | 19 | SWITZERLAND Skippers Crews Rank 163 Rank 175 | 1249 | |
| 20 | 20 | JAPAN Skippers Crews Rank 69 Rank 72 | 1312 | |
| 21 | 21 | BELGIUM Skippers Rank 06 Rank 141 Rank 198 Rank 206 Rank 223 Crews Rank 458 Rank 498 | 1730 | |
| 22 | 22 | AUSTRIA Skippers Crews Rank 73 Rank 84 | 1810 | |
| 23 | 23 | CZECH REPUBLIC Skippers Rank 119 Rank 142 Rank 291 Rank 336 Rank 721 Crews Rank 138 Rank 168 | 1915 | |
| 24 | 24 | CROATIA Skippers Crews Rank 461 Rank 501 | 2104 | |
| 25 | 25 | PORTUGAL Skippers Crews Rank 13 Rank 55 | 2271 | |
| 26 | 26 | CHILE Skippers Rank 95 Rank 280 Rank 485 Rank 697 Rank 852 Crews Rank 130 Rank 304 | 2843 | |
| 27 | 27 | GREECE Skippers Rank 143 Rank 319 Rank 461 Rank 469 Rank 526 Crews Rank 399 Rank 600 | 2917 | |
| 28 | 28 | TURKIYE Skippers Crews Rank 377 Rank 512 | 3227 | |
| 29 | 29 | HONG KONG Skippers Rank 60 Rank 375 Rank 648 Rank 767 Rank 826 Crews Rank 434 Rank 441 | 3551 | |
| 30 | 30 | UKRAINE Skippers Rank 205 Rank 447 Rank 460 Rank 480 Rank 727 Crews Rank 489 Rank 982 | 3790 | |
| 31 | 31 | SLOVENIA Skippers Crews Rank 32 Rank 275 | 4203 | |
| 32 | 32 | ISRAEL Skippers Rank 457 Rank 497 Rank 560 Rank 742 Rank 790 Crews Rank 545 Rank 660 | 4251 | |
| 33 | 33 | CHINA Skippers | 4367 | |
| 34 | 34 | FINLAND Skippers Rank 436 Rank 544 Rank 792 Rank 801 Rank 809 Crews Rank 449 Rank 839 | 4670 | |
| 35 | 35 | PERU Skippers Rank 43 Rank 318 Rank 733 Rank 900 Crews Rank 767 Rank 1939 | 4784 | |
| 36 | 36 | 1 | ESTONIA Skippers Crews Rank 19 Rank 699 | 4806 |
| 37 | 37 | 1 | SOUTH AFRICA Skippers Crews Rank 52 Rank 145 | 4859 |
| 38 | 38 | 2 | THAILAND Skippers Rank 323 Rank 476 Rank 873 Rank 1202 Rank 1220 Crews Rank 241 Rank 586 | 4921 |
| 39 | 39 | ECUADOR Skippers Rank 164 Rank 726 Rank 1010 Rank 1124 Rank 1385 Crews Rank 848 Rank 1017 | 6274 | |
| 40 | 40 | SINGAPORE Skippers Crews Rank 1544 Rank 2160 | 6380 | |
| 41 | 41 | RUSSIAN FEDERATION Skippers Rank 828 Rank 928 Rank 954 Rank 1165 Rank 1206 Crews Rank 566 Rank 1062 | 6709 | |
| 42 | 42 | LITHUANIA Skippers Rank 229 Rank 674 Rank 777 Rank 1604 Rank 1763 Crews Rank 833 Rank 1511 | 7391 | |
| 43 | 43 | MONACO Skippers Rank 52 Rank 896 Rank 1395 Rank 1791 Rank 2251 Crews Rank 286 Rank 1101 | 7772 | |
| 44 | 44 | MALAYSIA Skippers Rank 154 Rank 1011 Rank 1388 Rank 2393 Rank 2955 Crews Rank 487 Rank 488 | 8876 | |
| 45 | 45 | PUERTO RICO Skippers Rank 180 Rank 661 Rank 1510 Rank 1812 Rank 2195 Crews Rank 1492 Rank 2374 | 10224 | |
| 46 | 46 | 1 | URUGUAY Skippers Rank 138 Rank 851 Rank 2013 Rank 2763 Rank 2912 Crews Rank 154 Rank 1881 | 10712 |
| 47 | 47 | 3 | KOREA, REPUBLIC OF Skippers Crews Rank 1301 Rank 2733 | 11650 |
| 48 | 48 | GUATEMALA Skippers Rank 561 Rank 716 Rank 935 Rank 1393 Rank 1450 Crews Rank 2186 Rank 4440 | 11681 | |
| 49 | 49 | 3 | COLOMBIA Skippers Rank 44 Rank 877 Rank 1382 Rank 1676 Rank 2928 Crews Rank 1875 Rank 2971 | 11753 |
| 50 | 50 | 1 | UNITED ARAB EMIRATES Skippers Rank 1002 Rank 1925 Rank 2336 Rank 2473 Crews Rank 1152 Rank 2273 | 12077 |
| 51 | 51 | INDIA Skippers Rank 254 Rank 314 Rank 2097 Rank 2576 Rank 3611 Crews Rank 1851 Rank 1985 | 12688 | |
| 52 | 52 | BERMUDA Skippers Rank 614 Rank 681 Rank 1135 Rank 1213 Rank 3787 Crews Rank 584 Rank 4762 | 12776 | |
| 53 | 53 | MEXICO Skippers Rank 398 Rank 1692 Rank 2145 Rank 2234 Rank 2267 Crews Rank 1482 Rank 3728 | 13946 | |
| 54 | 54 | SERBIA Skippers Rank 1339 Rank 1469 Rank 1487 Rank 1721 Rank 2039 Crews Rank 1991 Rank 5688 | 15734 | |
| 55 | 55 | 1 | BAHAMAS Skippers Rank 1005 Rank 1263 Rank 2557 Rank 3215 Rank 3587 Crews Rank 1845 Rank 2711 | 16183 |
| 56 | 56 | 1 | VIRGIN ISLANDS, U.S. Skippers Crews Rank 372 Rank 3312 | 18335 |
| 57 | 57 | VENEZUELA, BOLIVARIAN REPUBLIC OF Skippers Rank 1306 Rank 1912 Rank 2415 Rank 3260 Rank 3698 Crews Rank 2077 Rank 7459 | 22127 | |
| 58 | 58 | 4 | OMAN Skippers Rank 1083 Rank 2798 Rank 3359 Rank 6010 Rank 6030 Crews Rank 1813 Rank 1814 | 22907 |
| 59 | 59 | 1 | CUBA Skippers Rank 993 Rank 3093 Rank 3231 Rank 4564 Rank 5039 Crews Rank 2832 Rank 3705 | 23457 |
| 60 | 60 | 1 | LATVIA Skippers Rank 1688 Rank 2002 Rank 2329 Rank 4714 Rank 5025 Crews Rank 3884 Rank 4426 | 24068 |
| 61 | 61 | SLOVAKIA Skippers Rank 1895 Rank 2800 Rank 2911 Rank 5288 Rank 5843 Crews Rank 2476 Rank 3146 | 24359 | |
| 62 | 62 | 1 | MALTA Skippers Rank 995 Rank 1970 Rank 5049 Rank 5844 Rank 7426 Crews Rank 1300 Rank 8568 | 31152 |
| 63 | 63 | 3 | TAHITI Skippers Rank 1639 Rank 2694 Rank 5910 Rank 8060 Rank 10319 Crews Rank 1182 Rank 1595 | 31399 |
| 64 | 64 | MYANMAR Skippers Rank 1662 Rank 2338 Rank 8727 Rank 9058 Rank 10677 Crews Rank 1622 Rank 1623 | 35707 | |
| 65 | 65 | PHILIPPINES Skippers Rank 1522 Rank 2737 Rank 7678 Rank 9727 Rank 11817 Crews Rank 1059 Rank 1501 | 36041 | |
| 66 | 66 | BULGARIA Skippers Rank 898 Rank 3854 Rank 4357 Rank 5142 Rank 7656 Crews Rank 4087 Rank 11024 | 37018 | |
| 67 | 67 | BELARUS Skippers Rank 1316 Rank 3594 Rank 4410 Rank 6332 Rank 6509 Crews Rank 3647 Rank 14089 | 39897 | |
| 68 | 68 | 4 | ANTIGUA AND BARBUDA Skippers Rank 1870 Rank 3706 Rank 4360 Rank 9266 Rank 13460 Crews Rank 1378 Rank 8853 | 42893 |
| 69 | 69 | 1 | TAIWAN Skippers Crews Rank 12685 Rank 17251 | 47766 |
| 70 | 70 | 1 | CYPRUS Skippers Rank 20 Rank 625 Rank 1621 Rank 1804 Rank 2021 Crews Rank 14164 Rank 31344 | 51599 |
| 71 | 71 | 1 | ROMANIA Skippers Rank 655 Rank 5744 Rank 9334 Rank 12328 Rank 14989 Crews Rank 7042 Rank 18731 | 68823 |
| 72 | 72 | 1 | MOROCCO Skippers Rank 1785 Rank 6227 Rank 17894 Rank 19301 Rank 20934 Crews Rank 4780 Rank 4781 | 75702 |
| 73 | 73 | LUXEMBOURG Skippers Rank 3179 Rank 4143 Rank 11156 Rank 18184 Rank 23245 Crews Rank 8640 Rank 13420 | 81967 | |
| 74 | 74 | TRINIDAD AND TOBAGO Skippers Rank 1076 Rank 1778 Rank 10633 Rank 18007 Rank 19614 Crews Rank 12566 Rank 25862 | 89536 | |
| 75 | 75 | PAKISTAN Skippers Rank 5132 Rank 9455 Rank 9959 Rank 13933 Rank 16350 Crews Rank 6980 Rank 28000 | 89809 | |
| 76 | 76 | ANGOLA Skippers Rank 9148 Rank 12244 Rank 18907 Rank 24143 Rank 26427 Crews Rank 8894 Rank 9828 | 109591 | |
| 77 | 77 | KAZAKHSTAN Skippers Rank 6181 Rank 6384 Rank 6763 Rank 7142 Rank 23047 Crews Rank 36210 Rank 36274 | 122001 | |
| 78 | 78 | BRITISH VIRGIN ISLANDS Skippers Crews Rank 34299 Rank 35852 | 159906 | |
| 79 | 79 | SEYCHELLES Skippers Rank 3186 Rank 25917 Rank 31887 Rank 46283 Rank 48696 Crews Rank 2686 Rank 2688 | 161343 | |
| 80 | 80 | SAUDI ARABIA Skippers Rank 10803 Rank 34354 Rank 39140 Rank 39658 Rank 40927 Crews Rank 10980 Rank 10981 | 186843 | |
| 81 | 81 | VIETNAM Skippers Rank 14576 Rank 16395 Rank 29240 Rank 46471 Rank 50671 Crews Rank 20760 Rank 20761 | 198874 | |
| 82 | 82 | MOZAMBIQUE Skippers Rank 19652 Rank 28146 Rank 39737 Rank 43859 Rank 50768 Crews Rank 20434 Rank 20435 | 223031 | |
| 83 | 83 | GEORGIA Skippers Rank 40458 Rank 40871 Rank 43577 Rank 45775 Rank 46995 Crews Rank 8105 Rank 31981 | 257762 | |
| 84 | 84 | DOMINICAN REPUBLIC Skippers Rank 694 Rank 3904 Rank 4353 Rank 8902 Rank 12968 Crews Rank 4602 | 35423 | |
| 85 | 85 | 2 | NETHERLAND ANTILLES Skippers Rank 4292 Rank 11458 Rank 13773 Rank 14731 Rank 15578 Crews Rank 32546 | 92378 |
| 86 | 86 | 1 | ALGERIA Skippers Rank 4993 Rank 6762 Rank 15758 Rank 16998 Rank 17174 Crews Rank 32599 | 94284 |
| 87 | 87 | 1 | PARAGUAY Skippers Rank 13474 Rank 14082 Rank 14176 Rank 20092 Rank 20796 Crews Rank 12607 | 95227 |
| 88 | 88 | 1 | CAYMAN ISLANDS Skippers Rank 4478 Rank 6743 Rank 12990 Rank 23587 Rank 27390 Crews Rank 27500 | 102688 |
| 89 | 89 | 1 | ARUBA Skippers Rank 15407 Rank 16511 Rank 17431 Rank 23836 Rank 27728 Crews Rank 3918 | 104831 |
| 90 | 90 | EL SALVADOR Skippers Rank 4971 Rank 5690 Rank 10841 Rank 31168 Rank 40663 Crews Rank 34961 | 128294 | |
| 91 | 91 | IRAN, ISLAMIC REPUBLIC OF Skippers Rank 10330 Rank 24672 Rank 30059 Rank 31903 Rank 40725 Crews Rank 22556 | 160245 | |
| 92 | 92 | SRI LANKA Skippers Rank 9039 Rank 24349 Rank 30481 Rank 41711 Rank 43486 Crews Rank 33182 | 182248 | |
| 93 | 93 | MOLDOVA, REPUBLIC OF Skippers Rank 2493 Rank 32904 Rank 37178 Rank 42984 Rank 43569 Crews Rank 29814 | 188942 | |
| 94 | 94 | MONTENEGRO Skippers Rank 514 Rank 3067 Rank 4887 Rank 9081 Rank 10166 | 27715 | |
| 95 | 95 | EGYPT Skippers | 41154 | |
| 96 | 96 | TUNISIA Skippers Rank 6821 Rank 7416 Rank 7834 Rank 8177 Rank 12751 | 42999 | |
| 97 | 97 | INDONESIA Skippers Rank 3195 Rank 6370 Rank 9454 Rank 14856 Rank 18530 | 52405 | |
| 98 | 98 | 1 | KUWAIT Skippers Rank 1946 Rank 10550 Rank 14168 Rank 15813 Rank 17667 | 60144 |
| 99 | 99 | 1 | BAHRAIN Skippers Rank 4806 Rank 7793 Rank 16907 Rank 17345 Rank 18830 | 65681 |
| 100 | 100 | 6 | BARBADOS Skippers Crews Rank 17452 | 69006 |
| 101 | 101 | 1 | QATAR Skippers Rank 11061 Rank 15751 Rank 22387 Rank 26286 Rank 38613 | 114098 |
| 102 | 102 | 1 | AZERBAIJAN Skippers Rank 18799 Rank 24966 Rank 27856 Rank 31198 Rank 33396 | 136215 |
| 103 | 103 | 1 | KOREA, DEMOCRATIC PEOPLE'S REPUBLIC OF Skippers | 176817 |
| 104 | 104 | 1 | TANZANIA, UNITED REPUBLIC OF Skippers Rank 33191 Rank 36879 Rank 39519 Rank 40940 Rank 45807 | 196336 |
| 105 | 105 | 1 | LIBYA Skippers Rank 28095 Rank 32130 Rank 45918 Rank 47528 Rank 48123 | 201794 |
| 106 | 106 | 1 | NORTH MACEDONIA Skippers Rank 29420 Rank 38798 Rank 47766 Rank 47901 Rank 49898 | 213783 |
| 107 | 107 | FIJI Skippers Crews Rank 8320 | 56735 | |
| 108 | 108 | KENYA Skippers Rank 17793 Rank 24504 Crews Rank 13031 Rank 18344 | 73672 | |
| 109 | 109 | 6 | SAINT KITTS AND NEVIS Skippers | 121942 |
| 110 | 110 | 1 | MACAU Skippers | 129111 |
| 111 | 111 | 1 | JORDAN Skippers | 130129 |
| 112 | 112 | 1 | SAINT LUCIA Skippers | 46106 |
| 113 | 113 | 1 | GRENADA Skippers Rank 6590 Rank 23925 Crews Rank 23011 | 53526 |
| 114 | 114 | 1 | ANDORRA Skippers Rank 16365 Rank 43927 Crews Rank 31462 | 91754 |
| 115 | 115 | 1 | IRAQ Skippers Rank 38708 Rank 50821 Crews Rank 23511 | 113040 |
| 116 | 116 | SAMOA Skippers Rank 4382 Rank 21495 | 25877 | |
| 117 | 117 | AFGHANISTAN Skippers Rank 15194 Crews Rank 13303 | 28497 | |
| 118 | 118 | 1 | SAINT VINCENT AND THE GRENADINES Skippers Rank 10652 Rank 27674 | 38326 |
| 119 | 119 | 1 | UZBEKISTAN Skippers Rank 23169 Rank 25126 | 48295 |
| 120 | 120 | 10 | PANAMA Skippers Rank 19375 Rank 44079 | 63454 |
| 121 | 121 | 1 | ICELAND Skippers Rank 18028 Rank 48276 | 66304 |
| 122 | 122 | 1 | ARMENIA Skippers Rank 27208 Rank 43336 | 70544 |
| 123 | 123 | 1 | MAURITIUS Skippers Rank 40499 Rank 41665 | 82164 |
| 124 | 124 | 1 | BELIZE Skippers Rank 2389 | 2389 |
| 125 | 125 | 1 | NAMIBIA Skippers Rank 2553 | 2553 |
| 126 | 126 | 1 | NIGERIA Skippers Rank 6313 | 6313 |
| 127 | 127 | 1 | KYRGYZSTAN Skippers Rank 6697 | 6697 |
| 128 | 128 | 1 | CAMBODIA Skippers Rank 8526 | 8526 |
| 129 | 129 | 1 | SUDAN Skippers Rank 28731 | 28731 |
| 130 | 130 | 1 | BRUNEI DARUSSALAM Crews Rank 29743 | 29743 |
| 131 | 131 | BOLIVIA, PLURINATIONAL STATE OF Skippers Rank 45191 | 45191 | |
| 132 | 132 | COOK ISLANDS Skippers Rank 46245 | 46245 |
Showing 1 - 132 out of 132